Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 12.2 × 5.9 × 1 cm |
Cell | Li-ion |
Capacity | 10,000mAh 3.85V (38.5Wh) |
Rated Energy | 6,400mAh 5V (TYP 1A) |
Input | USB-C: 5V⎓2.4A / 9V⎓2A |
Output | USB-C: 5V⎓3A / 9V⎓2.22A / 12V⎓1.68A |
USB-A | 5V⎓3A / 9V⎓2A / 12V⎓1.5A |
Dual Ports | 5V⎓3A (MAX) |
Accessories | USB Charging Cable (USB-A to USB-C) |
Chris H. (verified owner) –
This battery pack is significantly lighter than others, even from Nitecore, of a the same capacity. Newer technology is great, time will tell how it holds up. For me, the weight is important as the battery pack is often in my hiking and backpacking packs. Gets the job done, and is light and compact.