Additional information
Weight | 0.09 kg |
---|---|
Dimensions | 13.97 × 6.86 × 3.56 cm |
Input | AC 100~240V 50/60Hz 0.25A(max) 8W |
Output | 4.35V±1%/4.2V±1%/ 3.7V±1%/1.48V±1% |
Compatible with | Li-ion/IMR/LiFePO4: |
$25.00
for 18650 AAA AA Li-Ion/NiMH Battery
Weight | 0.09 kg |
---|---|
Dimensions | 13.97 × 6.86 × 3.56 cm |
Input | AC 100~240V 50/60Hz 0.25A(max) 8W |
Output | 4.35V±1%/4.2V±1%/ 3.7V±1%/1.48V±1% |
Compatible with | Li-ion/IMR/LiFePO4: |
Colter (verified owner) –
Very happy with this purchase. Charges many different types of batteries. Easy to read display.